Earn 10¢ on every gallon at Sinclair for 90 days
then keep saving with rebates up to 6¢ per gallon!*
Sinclair Fleet Track CardGreat savings plus universal acceptance. |
Credit cards or cash |
|||||
---|---|---|---|---|---|---|
Differences Only | Apply Now | |||||
The Basics | Sinclair Fleet Track Card | Credit cards or cash | ||||
Save up to 6¢ a gallon* | ||||||
Accepted at over 1,500 Sinclair stations, plus 95% of U.S. gas stations | ||||||
Customer service, available 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | Sinclair Fleet Track Card | Credit cards or cash | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | Sinclair Fleet Track Card | Credit cards or cash | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | Sinclair Fleet Track Card | Credit cards or cash | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online bill payment | ||||||
Sinclair Fleet Track CardGreat savings plus universal acceptance. |
Credit cards or cash |
|||||
Apply Now |